.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / kujawsko-pomorskie, woj. ...
kujawsko-pomorskie, woj.
Statistics on 30.06.2005
Population: 2072893
Area: 17969.7 km2
Population density: 115 os/km2
Summary voting results
Number of polling wards: 1369
Number of polling wards which transmitted the results: 1369
Number of people entitled to vote: 1632430
Number of ballot papers issued: 757619
 46.41%
lack35.33%37.48%39.63%41.78%43.93%46.08%48.23%50.38%52.53%54.68% 
of data37.47%39.62%41.77%43.92%46.07%48.22%50.37%52.52%54.67%56.83% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
040100 aleksandrowski, pow. 44765 19502 19493 19219 43.57
040200 brodnicki, pow. 58215 25605 25604 25335 43.98
040300 bydgoski, pow. 71399 32479 32476 32104 45.49
046101 Bydgoszcz, m. 297177 166404 166362 164255 55.99
040400 chełmiński, pow. 40217 16092 16091 15875 40.01
040500 golubsko-dobrzyński, pow. 34335 14106 14102 13938 41.08
046201 Grudziądz, m. 80240 37039 37035 36631 46.16
040600 grudziądzki, pow. 29695 10970 10970 10860 36.94
040700 inowrocławski, pow. 132163 55899 55892 54990 42.30
040800 lipnowski, pow. 51124 19335 19332 19053 37.82
040900 mogileński, pow. 36569 15439 15439 15196 42.22
041000 nakielski, pow. 66371 29890 29886 29583 45.03
041100 radziejowski, pow. 34220 12297 12297 12084 35.94
041200 rypiński, pow. 34985 13622 13621 13480 38.94
041300 sępoleński, pow. 31720 13188 13184 13015 41.58
041400 świecki, pow. 76527 32397 32394 32021 42.33
046301 Toruń, m. 164000 93042 93014 92138 56.73
041500 toruński, pow. 65970 28158 28157 27916 42.68
041600 tucholski, pow. 36067 16672 16670 16442 46.23
041700 wąbrzeski, pow. 27415 10834 10833 10672 39.52
046401 Włocławek, m. 96872 47018 47007 46393 48.54
041800 włocławski, pow. 67551 23871 23868 23527 35.34
041900 żniński, pow. 54833 23760 23753 23303 43.33
  kujawsko-pomorskie, woj. 1632430 757619 757480 748030 46.41
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 1032861 526560 526450 519916 50.98
2 Country 599569 231059 231030 228114 38.54
. Turnout by number of inhabitants of commune  
1 to 5 000 113596 43718 43715 43106 38.49
2 from 5 001 to 10 000 341029 132243 132231 130588 38.78
3 from 10 001 to 20 000 279356 118606 118579 117058 42.46
4 from 20 001 to 50 000 197027 89631 89623 88444 45.49
5 from 50 001 to 100 000 143373 66957 66949 66048 46.70
6 from 100 001 to 200 000 260872 140060 140021 138531 53.69
7 from 200 001 to 500 000 297177 166404 166362 164255 55.99
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top