.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / śląskie, woj. ...
śląskie, woj.
Statistics on 30.06.2005
Population: 4655610
Area: 12330.6 km2
Population density: 377 os/km2
Summary voting results
Number of polling wards: 2675
Number of polling wards which transmitted the results: 2675
Number of people entitled to vote: 3771079
Number of ballot papers issued: 1921959
 50.97%
lack40.96%42.87%44.78%46.69%48.60%50.51%52.42%54.33%56.24%58.15% 
of data42.86%44.77%46.68%48.59%50.50%52.41%54.32%56.23%58.14%60.06% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
240100 będziński, pow. 126538 59109 59097 58339 46.71
240200 bielski, pow. 116867 67963 67929 67342 58.15
246101 Bielsko-Biała, m. 141476 84854 84826 84089 59.98
241400 bieruńsko-lędziński, pow. 43313 24165 24157 23960 55.79
246201 Bytom, m. 153045 67735 67727 67044 44.26
246301 Chorzów, m. 92641 45566 45553 45070 49.19
240300 cieszyński, pow. 135486 71836 71823 71054 53.02
246401 Częstochowa, m. 199732 107728 107672 106526 53.94
240400 częstochowski, pow. 106257 46828 46821 46225 44.07
246501 Dąbrowa Górnicza, m. 106319 50891 50884 50217 47.87
246601 Gliwice, m. 159497 83620 83605 82795 52.43
240500 gliwicki, pow. 92512 43076 43071 42664 46.56
246701 Jastrzębie-Zdrój, m. 75896 40498 40494 40126 53.36
246801 Jaworzno, m. 76680 38712 38705 38349 50.49
246901 Katowice, m. 261467 148044 147965 146584 56.62
240600 kłobucki, pow. 67247 29553 29546 29111 43.95
240700 lubliniecki, pow. 60735 29212 29204 28895 48.10
240800 mikołowski, pow. 71618 40346 40330 40023 56.34
247001 Mysłowice, m. 60714 32460 32455 32158 53.46
240900 myszkowski, pow. 58050 25325 25321 25011 43.63
247101 Piekary Śląskie, m. 48549 24787 24782 24527 51.06
241000 pszczyński, pow. 80573 46170 46149 45802 57.30
241100 raciborski, pow. 90776 37189 37184 36837 40.97
247201 Ruda Śląska, m. 116818 59703 59691 59113 51.11
241200 rybnicki, pow. 57559 30466 30459 30195 52.93
247301 Rybnik, m. 112016 59079 59071 58653 52.74
247401 Siemianowice Śląskie, m. 59394 30163 30158 29843 50.78
247501 Sosnowiec, m. 189702 93173 93145 91964 49.12
247601 Świętochłowice, m. 44617 20236 20231 20017 45.35
241300 tarnogórski, pow. 112803 56008 55997 55512 49.65
247701 Tychy, m. 106461 60775 60765 60226 57.09
241500 wodzisławski, pow. 123633 64422 64391 63926 52.11
247801 Zabrze, m. 152112 64930 64920 64282 42.69
241600 zawierciański, pow. 103270 46843 46833 46289 45.36
247901 Żory, m. 49802 26110 26102 25931 52.43
241700 żywiecki, pow. 116904 64384 64369 63809 55.07
  śląskie, woj. 3771079 1921959 1921432 1902508 50.97
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 2990344 1536976 1536549 1521403 51.40
2 Country 780735 384983 384883 381105 49.31
. Turnout by number of inhabitants of commune  
1 to 5 000 42029 19979 19972 19783 47.54
2 from 5 001 to 10 000 348670 165014 164982 163276 47.33
3 from 10 001 to 20 000 556203 279468 279390 276653 50.25
4 from 20 001 to 50 000 384780 203628 203565 201582 52.92
5 from 50 001 to 100 000 648111 327772 327699 324651 50.57
6 from 100 001 to 200 000 1140385 577153 577042 571489 50.61
7 from 200 001 to 500 000 650901 348945 348782 345074 53.61
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top