.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / zachodniopomorskie, woj. ...
zachodniopomorskie, woj.
Statistics on 30.06.2005
Population: 1692184
Area: 22896.7 km2
Population density: 73 os/km2
Summary voting results
Number of polling wards: 1042
Number of polling wards which transmitted the results: 1042
Number of people entitled to vote: 1345172
Number of ballot papers issued: 623698
 46.37%
lack36.20%42.58%48.96%55.34%61.72%68.10%74.48%80.86%87.24%93.62% 
of data42.57%48.95%55.33%61.71%68.09%74.47%80.85%87.23%93.61%100.00% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
320100 białogardzki, pow. 37895 15099 15098 14923 39.84
320200 choszczeński, pow. 40353 14615 14594 14448 36.22
320300 drawski, pow. 47128 18970 18969 18756 40.25
320400 goleniowski, pow. 62668 26458 26429 26135 42.22
320500 gryficki, pow. 48714 19655 19637 19415 40.35
320600 gryfiński, pow. 64916 27082 27078 26778 41.72
320700 kamieński, pow. 38722 16093 16090 15904 41.56
320800 kołobrzeski, pow. 61260 28800 28793 28469 47.01
326101 Koszalin, m. 87914 46456 46438 45913 52.84
320900 koszaliński, pow. 48947 19709 19706 19504 40.27
321800 łobeski, pow. 30371 11405 11402 11261 37.55
321000 myśliborski, pow. 53250 22202 22194 21940 41.69
321100 policki, pow. 47903 24151 24135 23920 50.42
321200 pyrzycki, pow. 31997 12512 12511 12359 39.10
321300 sławieński, pow. 45200 18033 18032 17816 39.90
321400 stargardzki, pow. 94343 42445 42436 41993 44.99
329901 Statki 48 48 48 45 100.00
326201 Szczecin, m. 325782 182419 182280 180563 55.99
321500 szczecinecki, pow. 61505 26769 26761 26480 43.52
321600 świdwiński, pow. 39377 15646 15644 15453 39.73
326301 Świnoujście, m. 33707 16808 16805 16642 49.87
321700 wałecki, pow. 43172 18323 18317 18085 42.44
  zachodniopomorskie, woj. 1345172 623698 623397 616802 46.37
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 961193 486710 486443 481230 50.64
2 Country 383931 136940 136906 135527 35.67
3 Ships 48 48 48 45 100.00
. Turnout by number of inhabitants of commune  
1 Ships and abroad 48 48 48 45 100.00
2 to 5 000 95862 35561 35555 35174 37.10
3 from 5 001 to 10 000 237172 87427 87405 86433 36.86
4 from 10 001 to 20 000 208189 86077 86063 85056 41.35
5 from 20 001 to 50 000 333568 157029 156935 155242 47.08
6 from 50 001 to 100 000 56637 28681 28673 28376 50.64
7 from 100 001 to 200 000 87914 46456 46438 45913 52.84
8 from 200 001 to 500 000 325782 182419 182280 180563 55.99
9 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top