.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / świętokrzyskie, woj. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 467661
Number of votes per candidate: 303645
% of votes per candidate: 64.93
 64.93%
lack50.26%52.85%55.44%58.03%60.62%63.21%65.80%68.39%70.98%73.57% 
of data52.84%55.43%58.02%60.61%63.20%65.79%68.38%70.97%73.56%76.16% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
260100 buski, pow. 62350 27293 27290 27044 19344 71.53
260200 jędrzejowski, pow. 72037 30668 30666 30338 22364 73.72
260300 kazimierski, pow. 29940 10542 10542 10433 7937 76.08
266101 Kielce, m. 167336 94691 94650 93544 47020 50.27
260400 kielecki, pow. 151845 69387 69374 68735 50209 73.05
260500 konecki, pow. 70049 31916 31914 31587 20821 65.92
260600 opatowski, pow. 45910 16810 16808 16571 12570 75.86
260700 ostrowiecki, pow. 96604 39502 39492 39027 23159 59.34
260800 pińczowski, pow. 35128 13926 13926 13765 9435 68.54
260900 sandomierski, pow. 66506 29065 29060 28712 20493 71.37
261000 skarżyski, pow. 67235 31986 31981 31627 18184 57.50
261100 starachowicki, pow. 77399 35025 35024 34656 21555 62.20
261200 staszowski, pow. 59307 25398 25397 25163 18607 73.95
261300 włoszczowski, pow. 37717 16644 16642 16459 11947 72.59
  świętokrzyskie, woj. 1039363 472853 472766 467661 303645 64.93

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 498207 247274 247212 244265 133665 54.72
2 Country 541156 225579 225554 223396 169980 76.09
. Voting results by number of inhabitants of commune .
1 to 5 000 76482 29922 29921 29603 23497 79.37
2 from 5 001 to 10 000 261493 110082 110069 108929 84186 77.29
3 from 10 001 to 20 000 224284 96300 96288 95323 67145 70.44
4 from 20 001 to 50 000 160348 73992 73985 73230 45349 61.93
5 from 50 001 to 100 000 149420 67866 67853 67032 36448 54.37
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 167336 94691 94650 93544 47020 50.27
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top