.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / małopolskie, woj. ...
TUSK Donald Franciszek
Number of valid votes: 1409974
Number of votes per candidate: 555286
% of votes per candidate: 39.38
 39.38%
lack17.17%20.99%24.81%28.63%32.45%36.27%40.09%43.91%47.73%51.55% 
of data20.98%24.80%28.62%32.44%36.26%40.08%43.90%47.72%51.54%55.37% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
120100 bocheński, pow. 76106 43261 43253 42930 12760 29.72
120200 brzeski, pow. 68241 37220 37218 36928 10518 28.48
120300 chrzanowski, pow. 103920 53261 53244 52647 25447 48.34
120400 dąbrowski, pow. 45506 22785 22781 22636 3887 17.17
120500 gorlicki, pow. 83472 42594 42583 42208 12485 29.58
120600 krakowski, pow. 188018 102149 102123 101417 38105 37.57
126101 Kraków, m. 598865 374154 374037 371232 205296 55.30
120700 limanowski, pow. 89117 49831 49825 49456 10962 22.17
120800 miechowski, pow. 41319 17112 17104 16923 4469 26.41
120900 myślenicki, pow. 86509 49420 49414 49056 15462 31.52
121000 nowosądecki, pow. 145032 84997 84989 84477 18190 21.53
121100 nowotarski, pow. 136289 70309 70289 69850 24714 35.38
126201 Nowy Sącz, m. 65548 39583 39562 39242 15181 38.69
121200 olkuski, pow. 92864 45720 45706 45209 17445 38.59
121300 oświęcimski, pow. 122311 69245 69230 68604 29511 43.02
121400 proszowicki, pow. 34468 14137 14136 14016 3081 21.98
121500 Suski, pow. 62721 34518 34507 34238 11187 32.67
121600 tarnowski, pow. 144151 78128 78114 77573 17881 23.05
126301 Tarnów, m. 95222 52953 52943 52466 23423 44.64
121700 tatrzański, pow. 52523 28921 28911 28733 12280 42.74
121800 wadowicki, pow. 119352 66912 66884 66391 25283 38.08
121900 wielicki, pow. 79357 44044 44033 43742 17719 40.51
  małopolskie, woj. 2530911 1421254 1420886 1409974 555286 39.38

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 1301004 768307 768054 761767 376502 49.42
2 Country 1229907 652947 652832 648207 178784 27.58
. Voting results by number of inhabitants of commune .
1 to 5 000 44758 21821 21818 21644 4736 21.88
2 from 5 001 to 10 000 450626 233838 233800 232056 63128 27.20
3 from 10 001 to 20 000 556044 301278 301221 299032 87322 29.20
4 from 20 001 to 50 000 678324 375459 375343 372361 147435 39.59
5 from 50 001 to 100 000 107072 61751 61724 61183 23946 39.14
6 from 100 001 to 200 000 95222 52953 52943 52466 23423 44.64
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 598865 374154 374037 371232 205296 55.30

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top