.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / wielkopolskie, woj. / ostrowski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 62935
Number of votes per candidate: 27945
% of votes per candidate: 44.40
 44.40%
lack25.92%28.75%31.58%34.41%37.24%40.07%42.90%45.73%48.56%51.39% 
of data28.74%31.57%34.40%37.23%40.06%42.89%45.72%48.55%51.38%54.22% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
301702 Nowe Skalmierzyce, gm. 11666 5321 5318 5273 2034 38.57
301703 Odolanów, gm. 10357 5738 5736 5686 1827 32.13
301704 Ostrów Wielkopolski, gm. 13563 6539 6535 6470 2291 35.41
301701 Ostrów Wielkopolski, m. 59395 32190 32184 31798 17211 54.13
301705 Przygodzice, gm. 8539 4431 4431 4384 1696 38.69
301706 Raszków, gm. 8537 3938 3935 3910 1199 30.66
301707 Sieroszewice, gm. 7230 3235 3234 3201 830 25.93
301708 Sośnie, gm. 4838 2231 2231 2213 857 38.73
  ostrowski, pow. 124125 63623 63604 62935 27945 44.40

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 69628 37602 37590 37152 19637 52.86
2 Country 54497 26021 26014 25783 8308 32.22
. Voting results by number of inhabitants of commune .
1 to 5 000 0 0 0 0 0 0.00
2 from 5 001 to 10 000 12068 5466 5465 5414 1687 31.16
3 from 10 001 to 20 000 52662 25967 25955 25723 9047 35.17
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 59395 32190 32184 31798 17211 54.13
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top