.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / dolnośląskie, woj. / kłodzki, pow. ...
kłodzki, pow.
Statistics on 30.06.2005
Population: 172468
Area: 1643.37 km2
Population density: 104 os/km2
Summary voting results
Number of polling wards: 124
Number of polling wards which transmitted the results: 124
Number of people entitled to vote: 140538
Number of ballot papers issued: 63627
 45.27%
lack41.07%41.98%42.89%43.80%44.71%45.62%46.53%47.44%48.35%49.26% 
of data41.97%42.88%43.79%44.70%45.61%46.52%47.43%48.34%49.25%50.17% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
020806 Bystrzyca Kłodzka, gm. 16711 7674 7672 7586 45.92
020801 Duszniki-Zdrój, m. 4532 2205 2205 2186 48.65
020807 Kłodzko, gm. 13665 5958 5958 5885 43.60
020802 Kłodzko, m. 25043 12405 12401 12277 49.53
020803 Kudowa-Zdrój, m. 8625 4132 4129 4090 47.91
020808 Lądek-Zdrój, gm. 7708 3449 3449 3403 44.75
020809 Lewin Kłodzki, gm. 1607 660 660 658 41.07
020810 Międzylesie, gm. 6225 2716 2716 2679 43.63
020811 Nowa Ruda, gm. 10128 4165 4165 4125 41.12
020804 Nowa Ruda, m. 20660 8902 8901 8812 43.09
020805 Polanica-Zdrój, m. 5895 2955 2955 2928 50.13
020812 Radków, gm. 7582 3197 3197 3170 42.17
020813 Stronie Śląskie, gm. 6139 2572 2572 2545 41.90
020814 Szczytna, gm. 6018 2637 2635 2604 43.82
  kłodzki, pow. 140538 63627 63615 62948 45.27
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 92325 43122 43110 42664 46.71
2 Country 48213 20505 20505 20284 42.53
. Turnout by number of inhabitants of commune  
1 to 5 000 1607 660 660 658 41.07
2 from 5 001 to 10 000 44099 19731 19729 19515 44.74
3 from 10 001 to 20 000 32418 14255 14252 14100 43.97
4 from 20 001 to 50 000 62414 28981 28974 28675 46.43
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top