.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / śląskie, woj. / żywiecki, pow. ...
żywiecki, pow.
Statistics on 30.06.2005
Population: 151580
Area: 1039.96 km2
Population density: 145 os/km2
Summary voting results
Number of polling wards: 102
Number of polling wards which transmitted the results: 102
Number of people entitled to vote: 116904
Number of ballot papers issued: 64384
 55.07%
lack47.11%49.01%50.91%52.81%54.71%56.61%58.51%60.41%62.31%64.21% 
of data49.00%50.90%52.80%54.70%56.60%58.50%60.40%62.30%64.20%66.11% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
241702 Czernichów, gm. 4968 3280 3279 3255 66.02
241703 Gilowice, gm. 4372 2508 2507 2480 57.37
241704 Jeleśnia, gm. 10501 5662 5662 5614 53.92
241705 Koszarawa, gm. 1965 970 968 960 49.36
241706 Lipowa, gm. 7387 4054 4053 4029 54.88
241707 Łękawica, gm. 3254 1808 1807 1791 55.56
241708 Łodygowice, gm. 10271 5973 5970 5897 58.15
241709 Milówka, gm. 7613 3902 3900 3873 51.25
241710 Radziechowy-Wieprz, gm. 9451 5347 5347 5315 56.58
241711 Rajcza, gm. 7475 3522 3522 3505 47.12
241712 Ślemień, gm. 2639 1458 1458 1447 55.25
241713 Świnna, gm. 6058 3334 3333 3307 55.03
241714 Ujsoły, gm. 3730 1778 1777 1769 47.67
241715 Węgierska Górka, gm. 11422 6531 6529 6462 57.18
241701 Żywiec, m. 25798 14257 14257 14105 55.26
  żywiecki, pow. 116904 64384 64369 63809 55.07
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 25798 14257 14257 14105 55.26
2 Country 91106 50127 50112 49704 55.02
. Turnout by number of inhabitants of commune  
1 to 5 000 11588 6014 6010 5967 51.90
2 from 5 001 to 10 000 30260 16698 16694 16576 55.18
3 from 10 001 to 20 000 49258 27415 27408 27161 55.66
4 from 20 001 to 50 000 25798 14257 14257 14105 55.26
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top