.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / warmińsko-mazurskie, woj. ...
warmińsko-mazurskie, woj.
Statistics on 30.06.2005
Population: 1453686
Area: 24191.8 km2
Population density: 60 os/km2
Summary voting results
Number of polling wards: 983
Number of polling wards which transmitted the results: 983
Number of people entitled to vote: 1124666
Number of ballot papers issued: 495736
 44.08%
lack35.57%37.77%39.97%42.17%44.37%46.57%48.77%50.97%53.17%55.37% 
of data37.76%39.96%42.16%44.36%46.56%48.76%50.96%53.16%55.36%57.57% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
280100 bartoszycki, pow. 51211 19855 19850 19600 38.77
280200 braniewski, pow. 34696 13448 13446 13298 38.76
280300 działdowski, pow. 51217 21769 21763 21566 42.50
286101 Elbląg, m. 100041 52468 52459 51819 52.45
280400 elbląski, pow. 43977 16423 16422 16253 37.34
280500 ełcki, pow. 64944 26466 26458 26077 40.75
280600 giżycki, pow. 45643 19087 19087 18672 41.82
281800 gołdapski, pow. 21285 7573 7572 7473 35.58
280700 iławski, pow. 70818 31844 31832 31471 44.97
280800 kętrzyński, pow. 54513 21359 21353 21064 39.18
280900 lidzbarski, pow. 34196 13877 13875 13744 40.58
281000 mrągowski, pow. 39868 17539 17537 17307 43.99
281100 nidzicki, pow. 26734 11066 11064 10879 41.39
281200 nowomiejski, pow. 33107 14658 14653 14474 44.27
281300 olecki, pow. 26635 10591 10589 10435 39.76
286201 Olsztyn, m. 134862 77537 77516 76296 57.49
281400 olsztyński, pow. 88248 36393 36389 35866 41.24
281500 ostródzki, pow. 83678 34194 34189 33792 40.86
281600 piski, pow. 44847 18887 18887 18679 42.11
281700 szczycieński, pow. 54702 23399 23399 23028 42.78
281900 węgorzewski, pow. 19444 7303 7299 7189 37.56
  warmińsko-mazurskie, woj. 1124666 495736 495639 488982 44.08
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 700599 343978 343901 339351 49.10
2 Country 424067 151758 151738 149631 35.79
. Turnout by number of inhabitants of commune  
1 to 5 000 90850 32517 32511 32073 35.79
2 from 5 001 to 10 000 253454 94993 94980 93519 37.48
3 from 10 001 to 20 000 217111 88680 88661 87589 40.85
4 from 20 001 to 50 000 285108 130213 130190 128601 45.67
5 from 50 001 to 100 000 43240 19328 19322 19085 44.70
6 from 100 001 to 200 000 234903 130005 129975 128115 55.34
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top