|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
320100 | białogardzki, pow. | 34 | 34 | 37394 | 2283 | 6.11 | |
320200 | choszczeński, pow. | 33 | 33 | 40256 | 1660 | 4.12 | |
320300 | drawski, pow. | 45 | 45 | 46946 | 2975 | 6.34 | |
320400 | goleniowski, pow. | 46 | 46 | 62353 | 3269 | 5.24 | |
320500 | gryficki, pow. | 41 | 41 | 48379 | 2621 | 5.42 | |
320600 | gryfiński, pow. | 53 | 53 | 64320 | 3546 | 5.51 | |
320700 | kamieński, pow. | 39 | 39 | 38338 | 2028 | 5.29 | |
320800 | kołobrzeski, pow. | 48 | 48 | 59948 | 4047 | 6.75 | |
326101 | Koszalin, m. | 52 | 52 | 87018 | 7374 | 8.47 | |
320900 | koszaliński, pow. | 54 | 52 | 46283 | 2626 | 5.67 | |
321800 | łobeski, pow. | 28 | 28 | 30230 | 1510 | 5.00 | |
321000 | myśliborski, pow. | 48 | 48 | 53044 | 2683 | 5.06 | |
321100 | policki, pow. | 33 | 33 | 47635 | 2583 | 5.42 | |
321200 | pyrzycki, pow. | 28 | 28 | 31911 | 1671 | 5.24 | |
321300 | sławieński, pow. | 43 | 43 | 44872 | 2415 | 5.38 | |
321400 | stargardzki, pow. | 72 | 72 | 94001 | 5354 | 5.70 | |
326201 | Szczecin, m. | 201 | 199 | 319849 | 21253 | 6.64 | |
321500 | szczecinecki, pow. | 46 | 46 | 61255 | 4071 | 6.65 | |
321600 | świdwiński, pow. | 35 | 35 | 39169 | 2228 | 5.69 | |
326301 | Świnoujście, m. | 26 | 26 | 33345 | 2682 | 8.04 | |
321700 | wałecki, pow. | 35 | 35 | 42923 | 2096 | 4.88 | |
|
zachodniopomorskie, woj. |
1040 |
1036 |
1329469 |
80975 |
6.09 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 219 | 217 | 216425 | 10909 | 5.04 | |
2 | urban - rural commune | 410 | 410 | 473254 | 25420 | 5.37 | |
3 | urban commune | 132 | 132 | 199578 | 13337 | 6.68 | |
4 | town with district rights | 279 | 277 | 440212 | 31309 | 7.11 | |
|
|