|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
022301 | Czernica, gm. | 5 | 5 | 6545 | 2497 | 38.15 | ![](../../../img/bardotg2.png) |
022302 | Długołęka, gm. | 13 | 13 | 15505 | 4923 | 31.75 | ![](../../../img/bardotg2.png) |
022303 | Jordanów Śląski, gm. | 2 | 2 | 2375 | 784 | 33.01 | ![](../../../img/bardotg2.png) |
022304 | Kąty Wrocławskie, gm. | 9 | 9 | 13862 | 4729 | 34.11 | ![](../../../img/bardotg2.png) |
022305 | Kobierzyce, gm. | 9 | 9 | 10024 | 3337 | 33.29 | ![](../../../img/bardotg2.png) |
022306 | Mietków, gm. | 4 | 4 | 3036 | 975 | 32.11 | ![](../../../img/bardotg2.png) |
022307 | Sobótka, gm. | 6 | 6 | 9739 | 3035 | 31.16 | ![](../../../img/bardotg2.png) |
022308 | Święta Katarzyna, gm. | 9 | 9 | 10373 | 3522 | 33.95 | ![](../../../img/bardotg2.png) |
022309 | Żórawina, gm. | 6 | 6 | 6275 | 1876 | 29.90 | ![](../../../img/bardotg2.png) |
|
wrocławski, pow. |
63 |
63 |
77734 |
25678 |
33.03 |
![](../../../img/bardotred.png) |
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 39 | 39 | 43760 | 14392 | 32.89 | ![](../../../img/bardotg2.png) |
2 | urban - rural commune | 24 | 24 | 33974 | 11286 | 33.22 | ![](../../../img/bardotg2.png) |
|
|