|
See also:
|
. |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
240401 | Blachownia, gm. | 8 | 8 | 10838 | 3543 | 32.69 | |
240402 | Dąbrowa Zielona, gm. | 4 | 4 | 3410 | 859 | 25.19 | |
240403 | Janów, gm. | 6 | 6 | 4642 | 1567 | 33.76 | |
240404 | Kamienica Polska, gm. | 3 | 3 | 4437 | 1284 | 28.94 | |
240405 | Kłomnice, gm. | 8 | 8 | 10955 | 3085 | 28.16 | |
240406 | Koniecpol, gm. | 7 | 7 | 8525 | 2133 | 25.02 | |
240407 | Konopiska, gm. | 9 | 9 | 8242 | 2414 | 29.29 | |
240408 | Kruszyna, gm. | 4 | 4 | 3767 | 1080 | 28.67 | |
240409 | Lelów, gm. | 7 | 7 | 4179 | 1262 | 30.20 | |
240410 | Mstów, gm. | 11 | 11 | 7738 | 2348 | 30.34 | |
240411 | Mykanów, gm. | 8 | 8 | 10706 | 3502 | 32.71 | |
240412 | Olsztyn, gm. | 6 | 6 | 5695 | 1727 | 30.32 | |
240413 | Poczesna, gm. | 8 | 8 | 9870 | 3324 | 33.68 | |
240414 | Przyrów, gm. | 6 | 6 | 3275 | 935 | 28.55 | |
240415 | Rędziny, gm. | 6 | 6 | 7670 | 2218 | 28.92 | |
240416 | Starcza, gm. | 1 | 1 | 2192 | 648 | 29.56 | |
|
częstochowski, pow. |
102 |
102 |
106141 |
31929 |
30.08 |
|
|
|
. |
. |
Turnout by location of ward electoral commission |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
wards |
wards which transmitted the results |
1 | rural commune | 87 | 87 | 86778 | 26253 | 30.25 | |
2 | urban - rural commune | 15 | 15 | 19363 | 5676 | 29.31 | |
|
|