|
See also:
|
| . |
. |
Number of people entitled to vote, Number of ballot papers issued |
. |
. |
| . |
. |
| . |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
| wards |
wards which transmitted the results |
| 301001 | Golina, gm. | 7 | 7 | 8753 | 2782 | 31.78 |  |
| 301002 | Grodziec, gm. | 4 | 4 | 3905 | 1079 | 27.63 |  |
| 301003 | Kazimierz Biskupi, gm. | 5 | 5 | 7750 | 2547 | 32.86 |  |
| 301004 | Kleczew, gm. | 5 | 5 | 7291 | 2334 | 32.01 |  |
| 301005 | Kramsk, gm. | 8 | 8 | 7595 | 2456 | 32.34 |  |
| 301006 | Krzymów, gm. | 4 | 4 | 5198 | 1853 | 35.65 |  |
| 301007 | Rychwał, gm. | 7 | 7 | 6349 | 1833 | 28.87 |  |
| 301008 | Rzgów, gm. | 4 | 4 | 5159 | 1679 | 32.55 |  |
| 301009 | Skulsk, gm. | 9 | 9 | 4754 | 1221 | 25.68 |  |
| 301010 | Sompolno, gm. | 7 | 7 | 8123 | 2222 | 27.35 |  |
| 301011 | Stare Miasto, gm. | 7 | 7 | 7451 | 2418 | 32.45 |  |
| 301012 | Ślesin, gm. | 10 | 10 | 10229 | 3200 | 31.28 |  |
| 301013 | Wierzbinek, gm. | 7 | 7 | 5854 | 1800 | 30.75 |  |
| 301014 | Wilczyn, gm. | 4 | 4 | 4877 | 1414 | 28.99 |  |
| |
koniński, pow. |
88 |
88 |
93288 |
28838 |
30.91 |
 |
|
| |
| . |
. |
Turnout by location of ward electoral commission |
. |
. |
| . |
. |
| . |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
| No. |
Name |
No. of polling |
No. of people entitled to vote |
No. of ballot papers issued |
No. of: ballot papers issued / entitled to vote [%] |
| wards |
wards which transmitted the results |
| 1 | rural commune | 52 | 52 | 52543 | 16467 | 31.34 |  |
| 2 | urban - rural commune | 36 | 36 | 40745 | 12371 | 30.36 |  |
|
|