.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubuskie, woj. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 359582
Number of votes per candidate: 152609
% of votes per candidate: 42.44
 42.44%
lack36.35%37.60%38.85%40.10%41.35%42.60%43.85%45.10%46.35%47.60% 
of data37.59%38.84%40.09%41.34%42.59%43.84%45.09%46.34%47.59%48.85% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
080100 gorzowski, pow. 49650 21846 21842 21635 10492 48.50
086101 Gorzów Wielkopolski, m. 99742 51601 51593 51110 23281 45.55
080200 krośnieński, pow. 44923 18190 18188 17982 6916 38.46
080300 międzyrzecki, pow. 47361 20329 20324 20065 8539 42.56
080400 nowosolski, pow. 68934 31525 31517 31231 14295 45.77
080500 słubicki, pow. 36238 15704 15699 15487 6105 39.42
080600 strzelecko-drezdenecki, pow. 39859 15393 15393 15211 6845 45.00
080700 sulęciński, pow. 28138 11916 11913 11756 5647 48.04
080800 świebodziński, pow. 43743 19457 19456 19274 8107 42.06
081200 wschowski, pow. 29663 13197 13196 13066 6382 48.84
086201 Zielona Góra, m. 93961 53474 53448 52923 19240 36.35
080900 zielonogórski, pow. 68707 31330 31328 31008 12398 39.98
081000 żagański, pow. 65878 26871 26864 26573 11395 42.88
081100 żarski, pow. 79177 32608 32594 32261 12967 40.19
  lubuskie, woj. 795974 363441 363355 359582 152609 42.44

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 536756 260198 260119 257421 104299 40.52
2 Country 259218 103243 103236 102161 48310 47.29
. Voting results by number of inhabitants of commune .
1 to 5 000 75485 29314 29310 28974 13531 46.70
2 from 5 001 to 10 000 157203 64020 64014 63321 27767 43.85
3 from 10 001 to 20 000 167967 72993 72981 72157 30654 42.48
4 from 20 001 to 50 000 201616 92039 92009 91097 38136 41.86
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 193703 105075 105041 104033 42521 40.87
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top