.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / łódzkie, woj. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 1033203
Number of votes per candidate: 614085
% of votes per candidate: 59.44
 59.44%
lack44.90%48.48%52.06%55.64%59.22%62.80%66.38%69.96%73.54%77.12% 
of data48.47%52.05%55.63%59.21%62.79%66.37%69.95%73.53%77.11%80.70% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
100100 bełchatowski, pow. 88920 45623 45616 45060 32217 71.50
102100 brzeziński, pow. 24492 11686 11685 11541 8362 72.45
100200 kutnowski, pow. 86232 36892 36883 36391 24137 66.33
100300 łaski, pow. 40594 18453 18448 18259 12408 67.96
100400 łęczycki, pow. 44242 18506 18501 18319 12896 70.40
100500 łowicki, pow. 66820 30897 30886 30508 21459 70.34
100600 łódzki wschodni, pow. 51001 26708 26697 26437 17032 64.42
106101 Łódź, m. 628658 347359 347158 342804 153929 44.90
100700 opoczyński, pow. 61997 32248 32243 31899 24821 77.81
100800 pabianicki, pow. 97263 51325 51309 50707 27806 54.84
100900 pajęczański, pow. 42402 18556 18554 18338 13789 75.19
101000 piotrkowski, pow. 70483 33824 33813 33469 26711 79.81
106201 Piotrków Trybunalski, m. 64185 34964 34949 34485 20144 58.41
101100 poddębicki, pow. 34517 14199 14195 13975 10255 73.38
101200 radomszczański, pow. 95179 41806 41796 41321 28424 68.79
101300 rawski, pow. 39759 17098 17098 16919 12541 74.12
101400 sieradzki, pow. 97507 46702 46670 46101 31972 69.35
106301 Skierniewice, m. 38748 20579 20569 20318 10604 52.19
101500 skierniewicki, pow. 29843 14527 14521 14350 11576 80.67
101600 tomaszowski, pow. 97814 49243 49235 48583 31016 63.84
101700 wieluński, pow. 62479 29125 29121 28726 19186 66.79
101800 wieruszowski, pow. 33339 14990 14985 14786 9941 67.23
101900 zduńskowolski, pow. 53797 26665 26659 26376 16144 61.21
102000 zgierski, pow. 130266 64298 64265 63531 36715 57.79
  łódzkie, woj. 2080537 1046273 1045856 1033203 614085 59.44

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 1377194 728954 728619 719521 371758 51.67
2 Country 703343 317319 317237 313682 242327 77.25
. Voting results by number of inhabitants of commune .
1 to 5 000 213918 93617 93603 92351 73197 79.26
2 from 5 001 to 10 000 352993 159227 159180 157431 120331 76.43
3 from 10 001 to 20 000 257659 121430 121395 120019 81593 67.98
4 from 20 001 to 50 000 311601 158096 158033 156138 90882 58.21
5 from 50 001 to 100 000 315708 166544 166487 164460 94153 57.25
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 628658 347359 347158 342804 153929 44.90

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top