.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / podlaskie, woj. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 440590
Number of votes per candidate: 279912
% of votes per candidate: 63.53
 63.53%
lack28.44%34.13%39.82%45.51%51.20%56.89%62.58%68.27%73.96%79.65% 
of data34.12%39.81%45.50%51.19%56.88%62.57%68.26%73.95%79.64%85.34% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
200100 augustowski, pow. 46717 20979 20976 20806 13757 66.12
200200 białostocki, pow. 109518 53251 53245 52870 35518 67.18
206101 Białystok, m. 224414 123495 123446 122295 61256 50.09
200300 bielski, pow. 49044 21113 21111 20895 13181 63.08
200400 grajewski, pow. 38982 15989 15987 15846 11274 71.15
200500 hajnowski, pow. 42054 13345 13335 13137 3737 28.45
200600 kolneński, pow. 31266 13439 13439 13359 10635 79.61
206201 Łomża, m. 48718 24724 24719 24537 15748 64.18
200700 łomżyński, pow. 39449 18371 18369 18241 15554 85.27
200800 moniecki, pow. 34465 13868 13866 13755 10451 75.98
200900 sejneński, pow. 17185 6104 6103 6037 3697 61.24
201000 siemiatycki, pow. 40038 15881 15880 15736 10545 67.01
201100 sokólski, pow. 59146 24127 24122 23929 16574 69.26
201200 suwalski, pow. 27150 11521 11496 11411 8648 75.79
206301 Suwałki, m. 52314 25351 25343 25137 14588 58.03
201300 wysokomazowiecki, pow. 47890 25781 25779 25610 21854 85.33
201400 zambrowski, pow. 36108 17104 17104 16989 12895 75.90
  podlaskie, woj. 944458 444443 444320 440590 279912 63.53

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 567946 281979 281893 279403 157688 56.44
2 Country 376512 162464 162427 161187 122224 75.83
. Voting results by number of inhabitants of commune .
1 to 5 000 143857 59095 59087 58544 42259 72.18
2 from 5 001 to 10 000 226179 100387 100356 99667 78135 78.40
3 from 10 001 to 20 000 109136 49629 49625 49228 31956 64.91
4 from 20 001 to 50 000 139840 61762 61744 61182 35970 58.79
5 from 50 001 to 100 000 101032 50075 50062 49674 30336 61.07
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 224414 123495 123446 122295 61256 50.09
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top