.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / pomorskie, woj. / słupski, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 28147
Number of votes per candidate: 12004
% of votes per candidate: 42.65
 42.65%
lack37.19%38.45%39.71%40.97%42.23%43.49%44.75%46.01%47.27%48.53% 
of data38.44%39.70%40.96%42.22%43.48%44.74%46.00%47.26%48.52%49.79% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
221202 Damnica, gm. 4552 1509 1509 1494 722 48.33
221203 Dębnica Kaszubska, gm. 7117 2637 2636 2602 1101 42.31
221204 Główczyce, gm. 7207 2642 2642 2598 1222 47.04
221205 Kępice, gm. 7386 2833 2833 2807 1044 37.19
221206 Kobylnica, gm. 7445 2870 2870 2851 1286 45.11
221207 Potęgowo, gm. 5320 1825 1825 1799 861 47.86
221208 Słupsk, gm. 10310 3810 3810 3767 1605 42.61
221209 Smołdzino, gm. 2697 1077 1077 1060 527 49.72
221210 Ustka, gm. 5569 2204 2204 2187 995 45.50
221201 Ustka, m. 14926 7062 7061 6982 2641 37.83
  słupski, pow. 72529 28469 28467 28147 12004 42.65

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 18132 8400 8399 8308 3130 37.67
2 Country 54397 20069 20068 19839 8874 44.73
. Voting results by number of inhabitants of commune .
1 to 5 000 2697 1077 1077 1060 527 49.72
2 from 5 001 to 10 000 44596 16520 16519 16338 7231 44.26
3 from 10 001 to 20 000 25236 10872 10871 10749 4246 39.50
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top