.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / łódzkie, woj. / wieluński, pow. ...
TUSK Donald Franciszek
Number of valid votes: 28726
Number of votes per candidate: 9540
% of votes per candidate: 33.21
 33.21%
lack19.33%21.67%24.01%26.35%28.69%31.03%33.37%35.71%38.05%40.39% 
of data21.66%24.00%26.34%28.68%31.02%33.36%35.70%38.04%40.38%42.73% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
101701 Biała, gm. 4313 1815 1815 1804 447 24.78
101702 Czarnożyły, gm. 3526 1637 1637 1618 315 19.47
101703 Konopnica, gm. 3290 1478 1478 1454 475 32.67
101704 Mokrsko, gm. 4246 2064 2064 2028 613 30.23
101705 Osjaków, gm. 3702 1798 1798 1771 361 20.38
101706 Ostrówek, gm. 3646 1610 1610 1578 378 23.95
101707 Pątnów, gm. 4944 2317 2316 2296 444 19.34
101708 Skomlin, gm. 2742 1260 1259 1234 358 29.01
101709 Wieluń, gm. 26912 12998 12996 12825 5480 42.73
101710 Wierzchlas, gm. 5158 2148 2148 2118 669 31.59
  wieluński, pow. 62479 29125 29121 28726 9540 33.21

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 19719 9727 9727 9583 4464 46.58
2 Country 42760 19398 19394 19143 5076 26.52
. Voting results by number of inhabitants of commune .
1 to 5 000 16906 7783 7782 7655 1887 24.65
2 from 5 001 to 10 000 18661 8344 8343 8246 2173 26.35
3 from 10 001 to 20 000 0 0 0 0 0 0.00
4 from 20 001 to 50 000 26912 12998 12996 12825 5480 42.73
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top