.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / małopolskie, woj. / krakowski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 101417
Number of votes per candidate: 38105
% of votes per candidate: 37.57
 37.57%
lack16.32%19.59%22.86%26.13%29.40%32.67%35.94%39.21%42.48%45.75% 
of data19.58%22.85%26.12%29.39%32.66%35.93%39.20%42.47%45.74%49.02% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
120601 Czernichów, gm. 9868 4831 4830 4774 1581 33.12
120602 Igołomia-Wawrzeńczyce, gm. 5860 2290 2290 2277 553 24.29
120603 Iwanowice, gm. 6204 3217 3216 3193 632 19.79
120604 Jerzmanowice-Przeginia, gm. 7998 4194 4193 4163 1134 27.24
120605 Kocmyrzów-Luborzyca, gm. 9771 4671 4671 4640 1366 29.44
120606 Krzeszowice, gm. 25216 13639 13637 13531 5691 42.06
120607 Liszki, gm. 11760 6498 6498 6466 2291 35.43
120608 Michałowice, gm. 5820 3083 3083 3070 1091 35.54
120609 Mogilany, gm. 8086 4749 4748 4715 1904 40.38
120610 Skała, gm. 7473 3809 3808 3781 1159 30.65
120611 Skawina, gm. 32096 18288 18274 18132 7707 42.50
120612 Słomniki, gm. 10642 5329 5328 5290 1485 28.07
120613 Sułoszowa, gm. 4525 2388 2388 2370 387 16.33
120614 Świątniki Górne, gm. 6657 3713 3711 3695 1330 35.99
120615 Wielka Wieś, gm. 6995 4042 4042 4018 1529 38.05
120616 Zabierzów, gm. 17667 10724 10722 10654 5217 48.97
120617 Zielonki, gm. 11380 6684 6684 6648 3048 45.85
  krakowski, pow. 188018 102149 102123 101417 38105 37.57

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 36412 21261 21250 21088 9277 43.99
2 Country 151606 80888 80873 80329 28828 35.89
. Voting results by number of inhabitants of commune .
1 to 5 000 0 0 0 0 0 0.00
2 from 5 001 to 10 000 43534 22542 22538 22404 6681 29.82
3 from 10 001 to 20 000 69505 36956 36952 36696 12809 34.91
4 from 20 001 to 50 000 74979 42651 42633 42317 18615 43.99
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top