.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / mazowieckie, woj. / Warszawa, m. ...
TUSK Donald Franciszek
Number of valid votes: 890522
Number of votes per candidate: 531319
% of votes per candidate: 59.66
 59.66%
lack51.55%53.39%55.23%57.07%58.91%60.75%62.59%64.43%66.27%68.11% 
of data53.38%55.22%57.06%58.90%60.74%62.58%64.42%66.26%68.10%69.95% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
146502 Bemowo 84173 57610 57554 56890 35905 63.11
146503 Białołęka 53293 35934 35875 35546 22943 64.54
146504 Bielany 110736 74530 74500 73834 41632 56.39
146505 Mokotów 189486 126606 126512 124778 79665 63.85
146506 Ochota 74196 48247 48221 47620 29293 61.51
146507 Praga-Południe 152110 100848 100789 99692 58572 58.75
146508 Praga-Północ 58293 33542 33520 33203 17360 52.28
146509 Rembertów 17036 10680 10669 10530 5790 54.99
146510 Śródmieście 111551 73657 73611 72646 43934 60.48
146511 Targówek 100165 62811 62770 62246 32090 51.55
146512 Ursus 36389 24135 24117 23900 12856 53.79
146513 Ursynów 108972 78757 78704 77934 54491 69.92
146514 Wawer 49506 33743 33726 33486 17733 52.96
146515 Wesoła 14078 9665 9657 9579 5562 58.06
146516 Wilanów 11133 8006 8005 7946 5022 63.20
146517 Włochy 30023 19475 19469 19271 11369 59.00
146518 Wola 117265 74022 73983 73173 40261 55.02
146519 Żoliborz 41507 28656 28570 28248 16841 59.62
  Warszawa, m. 1359912 900924 900252 890522 531319 59.66

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 1359912 900924 900252 890522 531319 59.66
. Voting results by number of inhabitants of commune .
1 to 5 000 0 0 0 0 0 0.00
2 from 5 001 to 10 000 0 0 0 0 0 0.00
3 from 10 001 to 20 000 0 0 0 0 0 0.00
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 1359912 900924 900252 890522 531319 59.66

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top