.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / opolskie, woj. ...
TUSK Donald Franciszek
Number of valid votes: 351411
Number of votes per candidate: 204280
% of votes per candidate: 58.13
 58.13%
lack47.78%50.19%52.60%55.01%57.42%59.83%62.24%64.65%67.06%69.47% 
of data50.18%52.59%55.00%57.41%59.82%62.23%64.64%67.05%69.46%71.88% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
160100 brzeski, pow. 73148 34637 34631 34320 16400 47.79
160200 głubczycki, pow. 40128 17674 17673 17467 8357 47.84
160300 kędzierzyńsko-kozielski, pow. 80890 34083 34079 33745 21821 64.66
160400 kluczborski, pow. 55507 22990 22988 22794 12242 53.71
160500 krapkowicki, pow. 54094 19065 19062 18880 13557 71.81
160600 namysłowski, pow. 34542 15992 15990 15852 7747 48.87
160700 nyski, pow. 118093 53622 53609 53114 25698 48.38
160800 oleski, pow. 54570 19924 19920 19696 10859 55.13
166101 Opole, m. 100565 54590 54578 53991 36108 66.88
160900 opolski, pow. 106359 38603 38600 38280 26097 68.17
161000 prudnicki, pow. 47484 20133 20128 19961 10473 52.47
161100 strzelecki, pow. 65081 23495 23489 23311 14921 64.01
  opolskie, woj. 830461 354808 354747 351411 204280 58.13

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 450901 215198 215150 213047 127712 59.95
2 Country 379560 139610 139597 138364 76568 55.34
. Voting results by number of inhabitants of commune .
1 to 5 000 33340 13648 13648 13513 6307 46.67
2 from 5 001 to 10 000 186950 66593 66585 65988 40008 60.63
3 from 10 001 to 20 000 195997 77097 77085 76347 42814 56.08
4 from 20 001 to 50 000 212227 93996 93975 93146 51159 54.92
5 from 50 001 to 100 000 101382 48884 48876 48426 27884 57.58
6 from 100 001 to 200 000 100565 54590 54578 53991 36108 66.88
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top