.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / pomorskie, woj. / słupski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 28147
Number of votes per candidate: 16143
% of votes per candidate: 57.35
 57.35%
lack50.28%51.54%52.80%54.06%55.32%56.58%57.84%59.10%60.36%61.62% 
of data51.53%52.79%54.05%55.31%56.57%57.83%59.09%60.35%61.61%62.88% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
221202 Damnica, gm. 4552 1509 1509 1494 772 51.67
221203 Dębnica Kaszubska, gm. 7117 2637 2636 2602 1501 57.69
221204 Główczyce, gm. 7207 2642 2642 2598 1376 52.96
221205 Kępice, gm. 7386 2833 2833 2807 1763 62.81
221206 Kobylnica, gm. 7445 2870 2870 2851 1565 54.89
221207 Potęgowo, gm. 5320 1825 1825 1799 938 52.14
221208 Słupsk, gm. 10310 3810 3810 3767 2162 57.39
221209 Smołdzino, gm. 2697 1077 1077 1060 533 50.28
221210 Ustka, gm. 5569 2204 2204 2187 1192 54.50
221201 Ustka, m. 14926 7062 7061 6982 4341 62.17
  słupski, pow. 72529 28469 28467 28147 16143 57.35

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 18132 8400 8399 8308 5178 62.33
2 Country 54397 20069 20068 19839 10965 55.27
. Voting results by number of inhabitants of commune .
1 to 5 000 2697 1077 1077 1060 533 50.28
2 from 5 001 to 10 000 44596 16520 16519 16338 9107 55.74
3 from 10 001 to 20 000 25236 10872 10871 10749 6503 60.50
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top