.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / wielkopolskie, woj. / poznański, pow. ...
TUSK Donald Franciszek
Number of valid votes: 119817
Number of votes per candidate: 72173
% of votes per candidate: 60.24
 60.24%
lack45.23%47.47%49.71%51.95%54.19%56.43%58.67%60.91%63.15%65.39% 
of data47.46%49.70%51.94%54.18%56.42%58.66%60.90%63.14%65.38%67.63% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
302103 Buk, gm. 8922 4973 4972 4923 2227 45.24
302104 Czerwonak, gm. 18270 10295 10293 10197 6669 65.40
302105 Dopiewo, gm. 9732 5569 5567 5512 3232 58.64
302106 Kleszczewo, gm. 3687 1947 1947 1931 969 50.18
302107 Komorniki, gm. 10296 5777 5774 5719 3515 61.46
302108 Kostrzyn, gm. 12024 5736 5730 5658 2976 52.60
302109 Kórnik, gm. 12769 7043 7039 6958 3896 55.99
302101 Luboń, m. 20096 11743 11743 11653 7286 62.52
302110 Mosina, gm. 19548 10862 10860 10752 6311 58.70
302111 Murowana Goślina, gm. 11674 5821 5820 5764 3548 61.55
302112 Pobiedziska, gm. 12267 6272 6272 6216 3655 58.80
302102 Puszczykowo, m. 7393 4631 4629 4568 3081 67.45
302113 Rokietnica, gm. 6720 3457 3456 3396 2052 60.42
302114 Stęszew, gm. 10542 4963 4959 4884 2600 53.24
302115 Suchy Las, gm. 9308 5853 5852 5797 3920 67.62
302116 Swarzędz, gm. 30376 17782 17778 17622 11031 62.60
302117 Tarnowo Podgórne, gm. 13847 8340 8340 8267 5205 62.96
  poznański, pow. 217471 121064 121031 119817 72173 60.24

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 95135 55729 55710 55174 34228 62.04
2 Country 122336 65335 65321 64643 37945 58.70
. Voting results by number of inhabitants of commune .
1 to 5 000 3687 1947 1947 1931 969 50.18
2 from 5 001 to 10 000 14113 8088 8085 7964 5133 64.45
3 from 10 001 to 20 000 111381 60347 60325 59698 34774 58.25
4 from 20 001 to 50 000 88290 50682 50674 50224 31297 62.31
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top