.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / lubartowski, pow. ...
lubartowski, pow.
Statistics on 30.06.2005
Population: 92918
Area: 1290.35 km2
Population density: 72 os/km2
Summary voting results
Number of polling wards: 86
Number of polling wards which transmitted the results: 86
Number of people entitled to vote: 71910
Number of ballot papers issued: 35813
 49.80%
lack40.75%42.33%43.91%45.49%47.07%48.65%50.23%51.81%53.39%54.97% 
of data42.32%43.90%45.48%47.06%48.64%50.22%51.80%53.38%54.96%56.55% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
060802 Abramów, gm. 3479 1742 1741 1723 50.07
060803 Firlej, gm. 4819 1964 1964 1935 40.76
060804 Jeziorzany, gm. 2494 1088 1088 1077 43.62
060805 Kamionka, gm. 5033 2339 2339 2303 46.47
060806 Kock, gm. 5426 2634 2634 2598 48.54
060807 Lubartów, gm. 7681 3625 3624 3589 47.19
060801 Lubartów, m. 18631 10319 10318 10209 55.39
060808 Michów, gm. 5191 2318 2318 2296 44.65
060809 Niedźwiada, gm. 4945 2551 2551 2533 51.59
060810 Ostrów Lubelski, gm. 4384 2238 2237 2221 51.05
060811 Ostrówek, gm. 3353 1549 1549 1532 46.20
060812 Serniki, gm. 3741 2115 2115 2100 56.54
060813 Uścimów, gm. 2733 1331 1331 1314 48.70
  lubartowski, pow. 71910 35813 35809 35430 49.80
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 23385 12830 12828 12691 54.86
2 Country 48525 22983 22981 22739 47.36
. Turnout by number of inhabitants of commune  
1 to 5 000 15800 7825 7824 7746 49.53
2 from 5 001 to 10 000 29798 14044 14043 13886 47.13
3 from 10 001 to 20 000 7681 3625 3624 3589 47.19
4 from 20 001 to 50 000 18631 10319 10318 10209 55.39
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top