.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. ...
lubelskie, woj.
Statistics on 30.06.2005
Population: 2213947
Area: 25121.5 km2
Population density: 88 os/km2
Summary voting results
Number of polling wards: 1776
Number of polling wards which transmitted the results: 1776
Number of people entitled to vote: 1735400
Number of ballot papers issued: 876075
 50.48%
lack40.19%42.19%44.19%46.19%48.19%50.19%52.19%54.19%56.19%58.19% 
of data42.18%44.18%46.18%48.18%50.18%52.18%54.18%56.18%58.18%60.19% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
060100 bialski, pow. 88776 42399 42377 41986 47.76
066101 Biała Podlaska, m. 44839 24243 24235 23975 54.07
060200 biłgorajski, pow. 81849 40924 40920 40593 50.00
066201 Chełm, m. 56060 27255 27245 26938 48.62
060300 chełmski, pow. 58352 23456 23456 23238 40.20
060400 hrubieszowski, pow. 57709 24592 24591 24366 42.61
060500 janowski, pow. 38192 22364 22358 22213 58.56
060600 krasnostawski, pow. 63037 27045 27043 26754 42.90
060700 kraśnicki, pow. 80370 41226 41218 40819 51.30
060800 lubartowski, pow. 71910 35813 35809 35430 49.80
060900 lubelski, pow. 106811 53702 53690 53250 50.28
066301 Lublin, m. 281566 169338 169267 167796 60.14
061000 łęczyński, pow. 43618 21143 21142 20957 48.47
061100 łukowski, pow. 83828 42263 42246 41837 50.42
061200 opolski, pow. 51071 22553 22553 22305 44.16
061300 parczewski, pow. 29744 13914 13911 13787 46.78
061400 puławski, pow. 95340 49325 49322 48852 51.74
061500 radzyński, pow. 49009 24680 24671 24414 50.36
061600 rycki, pow. 47952 23641 23638 23339 49.30
061700 świdnicki, pow. 58549 29783 29781 29531 50.87
061800 tomaszowski, pow. 72181 32232 32230 31946 44.65
061900 włodawski, pow. 33453 15061 15060 14883 45.02
062000 zamojski, pow. 87495 41706 41700 41389 47.67
066401 Zamość, m. 53689 27417 27409 27131 51.07
  lubelskie, woj. 1735400 876075 875872 867729 50.48
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 822572 450002 449867 445483 54.71
2 Country 912828 426073 426005 422246 46.68
. Turnout by number of inhabitants of commune  
1 to 5 000 201109 92324 92310 91413 45.91
2 from 5 001 to 10 000 541187 252501 252475 250242 46.66
3 from 10 001 to 20 000 302851 147785 147741 146386 48.80
4 from 20 001 to 50 000 212593 111963 111944 110815 52.67
5 from 50 001 to 100 000 196094 102164 102135 101077 52.10
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 281566 169338 169267 167796 60.14
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top