.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / tomaszowski, pow. ...
tomaszowski, pow.
Statistics on 30.06.2005
Population: 93564
Area: 1487.1 km2
Population density: 62 os/km2
Summary voting results
Number of polling wards: 92
Number of polling wards which transmitted the results: 92
Number of people entitled to vote: 72181
Number of ballot papers issued: 32232
 44.65%
lack33.76%35.37%36.98%38.59%40.20%41.81%43.42%45.03%46.64%48.25% 
of data35.36%36.97%38.58%40.19%41.80%43.41%45.02%46.63%48.24%49.86% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
061802 Bełżec, gm. 2374 1011 1011 995 42.59
061803 Jarczów, gm. 3084 1450 1450 1438 47.02
061804 Krynice, gm. 2992 1447 1447 1437 48.36
061805 Lubycza Królewska, gm. 5600 1891 1890 1862 33.77
061806 Łaszczów, gm. 5424 2291 2291 2275 42.24
061807 Rachanie, gm. 4712 2238 2238 2219 47.50
061808 Susiec, gm. 6337 2917 2917 2890 46.03
061809 Tarnawatka, gm. 3219 1415 1415 1406 43.96
061810 Telatyn, gm. 3724 1538 1538 1527 41.30
061811 Tomaszów Lubelski, gm. 8392 3921 3920 3890 46.72
061801 Tomaszów Lubelski, m. 16834 8379 8379 8308 49.77
061812 Tyszowce, gm. 5169 2073 2073 2051 40.10
061813 Ulhówek, gm. 4320 1661 1661 1648 38.45
  tomaszowski, pow. 72181 32232 32230 31946 44.65
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 18604 9134 9134 9049 49.10
2 Country 53577 23098 23096 22897 43.11
. Turnout by number of inhabitants of commune  
1 to 5 000 15393 6861 6861 6803 44.57
2 from 5 001 to 10 000 31562 13071 13070 12945 41.41
3 from 10 001 to 20 000 8392 3921 3920 3890 46.72
4 from 20 001 to 50 000 16834 8379 8379 8308 49.77
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top