.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / zamojski, pow. ...
zamojski, pow.
Statistics on 30.06.2005
Population: 113493
Area: 1872.27 km2
Population density: 60 os/km2
Summary voting results
Number of polling wards: 110
Number of polling wards which transmitted the results: 110
Number of people entitled to vote: 87495
Number of ballot papers issued: 41706
 47.67%
lack39.13%40.88%42.63%44.38%46.13%47.88%49.63%51.38%53.13%54.88% 
of data40.87%42.62%44.37%46.12%47.87%49.62%51.37%53.12%54.87%56.63% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
062001 Adamów, gm. 4019 1924 1924 1916 47.87
062002 Grabowiec, gm. 3797 1486 1486 1473 39.14
062003 Komarów-Osada, gm. 4480 2428 2428 2397 54.20
062004 Krasnobród, gm. 5598 3110 3110 3092 55.56
062005 Łabunie, gm. 4754 2690 2690 2679 56.58
062006 Miączyn, gm. 4981 2078 2078 2062 41.72
062007 Nielisz, gm. 4935 2115 2115 2096 42.86
062008 Radecznica, gm. 5554 2482 2482 2466 44.69
062009 Sitno, gm. 5343 2882 2881 2865 53.94
062010 Skierbieszów, gm. 4619 2161 2161 2151 46.79
062011 Stary Zamość, gm. 4297 2158 2158 2142 50.22
062012 Sułów, gm. 4206 1691 1691 1678 40.20
062013 Szczebrzeszyn, gm. 9657 4350 4347 4306 45.05
062014 Zamość, gm. 15487 7824 7823 7759 50.52
062015 Zwierzyniec, gm. 5768 2327 2326 2307 40.34
  zamojski, pow. 87495 41706 41700 41389 47.67
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 9592 4594 4593 4548 47.89
2 Country 77903 37112 37107 36841 47.64
. Turnout by number of inhabitants of commune  
1 to 5 000 3797 1486 1486 1473 39.14
2 from 5 001 to 10 000 58554 28046 28044 27851 47.90
3 from 10 001 to 20 000 9657 4350 4347 4306 45.05
4 from 20 001 to 50 000 15487 7824 7823 7759 50.52
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top