.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / małopolskie, woj. ...
małopolskie, woj.
Statistics on 30.06.2005
Population: 3230057
Area: 15189.7 km2
Population density: 212 os/km2
Summary voting results
Number of polling wards: 2221
Number of polling wards which transmitted the results: 2221
Number of people entitled to vote: 2530911
Number of ballot papers issued: 1421254
 56.16%
lack41.01%43.16%45.31%47.46%49.61%51.76%53.91%56.06%58.21%60.36% 
of data43.15%45.30%47.45%49.60%51.75%53.90%56.05%58.20%60.35%62.51% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
120100 bocheński, pow. 76106 43261 43253 42930 56.84
120200 brzeski, pow. 68241 37220 37218 36928 54.54
120300 chrzanowski, pow. 103920 53261 53244 52647 51.25
120400 dąbrowski, pow. 45506 22785 22781 22636 50.07
120500 gorlicki, pow. 83472 42594 42583 42208 51.03
120600 krakowski, pow. 188018 102149 102123 101417 54.33
126101 Kraków, m. 598865 374154 374037 371232 62.48
120700 limanowski, pow. 89117 49831 49825 49456 55.92
120800 miechowski, pow. 41319 17112 17104 16923 41.41
120900 myślenicki, pow. 86509 49420 49414 49056 57.13
121000 nowosądecki, pow. 145032 84997 84989 84477 58.61
121100 nowotarski, pow. 136289 70309 70289 69850 51.59
126201 Nowy Sącz, m. 65548 39583 39562 39242 60.39
121200 olkuski, pow. 92864 45720 45706 45209 49.23
121300 oświęcimski, pow. 122311 69245 69230 68604 56.61
121400 proszowicki, pow. 34468 14137 14136 14016 41.01
121500 Suski, pow. 62721 34518 34507 34238 55.03
121600 tarnowski, pow. 144151 78128 78114 77573 54.20
126301 Tarnów, m. 95222 52953 52943 52466 55.61
121700 tatrzański, pow. 52523 28921 28911 28733 55.06
121800 wadowicki, pow. 119352 66912 66884 66391 56.06
121900 wielicki, pow. 79357 44044 44033 43742 55.50
  małopolskie, woj. 2530911 1421254 1420886 1409974 56.16
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 1301004 768307 768054 761767 59.05
2 Country 1229907 652947 652832 648207 53.09
. Turnout by number of inhabitants of commune  
1 to 5 000 44758 21821 21818 21644 48.75
2 from 5 001 to 10 000 450626 233838 233800 232056 51.89
3 from 10 001 to 20 000 556044 301278 301221 299032 54.18
4 from 20 001 to 50 000 678324 375459 375343 372361 55.35
5 from 50 001 to 100 000 107072 61751 61724 61183 57.67
6 from 100 001 to 200 000 95222 52953 52943 52466 55.61
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 598865 374154 374037 371232 62.48

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top