.
.
 
. .
Turnout
.
. . Turnout in Presidential Election . .
. .
. . . . . . . . . . . . . . . .
Polska / małopolskie, woj. / nowosądecki, pow. ...
nowosądecki, pow.
Statistics on 30.06.2005
Population: 201251
Area: 1550.24 km2
Population density: 129 os/km2
Summary voting results
Number of polling wards: 157
Number of polling wards which transmitted the results: 157
Number of people entitled to vote: 145032
Number of ballot papers issued: 84997
 58.61%
lack53.34%54.40%55.46%56.52%57.58%58.64%59.70%60.76%61.82%62.88% 
of data54.39%55.45%56.51%57.57%58.63%59.69%60.75%61.81%62.87%63.94% 

See also:
. . Number of people entitled to vote, Number of ballot papers issued . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
121002 Chełmiec, gm. 17314 10581 10581 10518 61.11
121003 Gródek nad Dunajcem, gm. 6342 3383 3383 3367 53.34
121004 Grybów, gm. 16021 10099 10097 10051 63.04
121001 Grybów, m. 4870 3048 3048 3033 62.59
121005 Kamionka Wielka, gm. 6362 3917 3917 3905 61.57
121006 Korzenna, gm. 9569 5616 5616 5593 58.69
121007 Krynica-Zdrój, gm. 14146 7727 7726 7650 54.62
121008 Łabowa, gm. 3565 1968 1968 1957 55.20
121009 Łącko, gm. 10849 6036 6035 5980 55.64
121010 Łososina Dolna, gm. 7087 4526 4525 4510 63.86
121011 Muszyna, gm. 8551 4700 4700 4667 54.96
121012 Nawojowa, gm. 5288 3130 3130 3118 59.19
121013 Piwniczna-Zdrój, gm. 7827 4202 4201 4173 53.69
121014 Podegrodzie, gm. 8198 4828 4828 4789 58.89
121015 Rytro, gm. 2795 1579 1579 1559 56.49
121016 Stary Sącz, gm. 16248 9657 9655 9607 59.44
  nowosądecki, pow. 145032 84997 84989 84477 58.61
 
. . Turnout by location of ward electoral commission . .
. .
. . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of: ballot papers issued / entitled to vote [%]
total valid
1 City 30581 17643 17640 17504 57.69
2 Country 114451 67354 67349 66973 58.85
. Turnout by number of inhabitants of commune  
1 to 5 000 2795 1579 1579 1559 56.49
2 from 5 001 to 10 000 26427 15446 15446 15380 58.45
3 from 10 001 to 20 000 66227 37635 37631 37362 56.83
4 from 20 001 to 50 000 49583 30337 30333 30176 61.18
5 from 50 001 to 100 000 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top