.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / lubartowski, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 35430
Number of votes per candidate: 26234
% of votes per candidate: 74.04
 74.04%
lack56.28%59.68%63.08%66.48%69.88%73.28%76.68%80.08%83.48%86.88% 
of data59.67%63.07%66.47%69.87%73.27%76.67%80.07%83.47%86.87%90.28% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
060802 Abramów, gm. 3479 1742 1741 1723 1554 90.19
060803 Firlej, gm. 4819 1964 1964 1935 1464 75.66
060804 Jeziorzany, gm. 2494 1088 1088 1077 878 81.52
060805 Kamionka, gm. 5033 2339 2339 2303 1755 76.20
060806 Kock, gm. 5426 2634 2634 2598 2019 77.71
060807 Lubartów, gm. 7681 3625 3624 3589 2660 74.12
060801 Lubartów, m. 18631 10319 10318 10209 5746 56.28
060808 Michów, gm. 5191 2318 2318 2296 1968 85.71
060809 Niedźwiada, gm. 4945 2551 2551 2533 2145 84.68
060810 Ostrów Lubelski, gm. 4384 2238 2237 2221 1868 84.11
060811 Ostrówek, gm. 3353 1549 1549 1532 1263 82.44
060812 Serniki, gm. 3741 2115 2115 2100 1801 85.76
060813 Uścimów, gm. 2733 1331 1331 1314 1113 84.70
  lubartowski, pow. 71910 35813 35809 35430 26234 74.04

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 23385 12830 12828 12691 7588 59.79
2 Country 48525 22983 22981 22739 18646 82.00
. Voting results by number of inhabitants of commune .
1 to 5 000 15800 7825 7824 7746 6609 85.32
2 from 5 001 to 10 000 29798 14044 14043 13886 11219 80.79
3 from 10 001 to 20 000 7681 3625 3624 3589 2660 74.12
4 from 20 001 to 50 000 18631 10319 10318 10209 5746 56.28
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top