.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubelskie, woj. / zamojski, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 41389
Number of votes per candidate: 34504
% of votes per candidate: 83.37
 83.37%
lack67.05%69.35%71.65%73.95%76.25%78.55%80.85%83.15%85.45%87.75% 
of data69.34%71.64%73.94%76.24%78.54%80.84%83.14%85.44%87.74%90.05% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
062001 Adamów, gm. 4019 1924 1924 1916 1671 87.21
062002 Grabowiec, gm. 3797 1486 1486 1473 1254 85.13
062003 Komarów-Osada, gm. 4480 2428 2428 2397 2034 84.86
062004 Krasnobród, gm. 5598 3110 3110 3092 2651 85.74
062005 Łabunie, gm. 4754 2690 2690 2679 2412 90.03
062006 Miączyn, gm. 4981 2078 2078 2062 1711 82.98
062007 Nielisz, gm. 4935 2115 2115 2096 1814 86.55
062008 Radecznica, gm. 5554 2482 2482 2466 2153 87.31
062009 Sitno, gm. 5343 2882 2881 2865 2525 88.13
062010 Skierbieszów, gm. 4619 2161 2161 2151 1835 85.31
062011 Stary Zamość, gm. 4297 2158 2158 2142 1873 87.44
062012 Sułów, gm. 4206 1691 1691 1678 1433 85.40
062013 Szczebrzeszyn, gm. 9657 4350 4347 4306 3364 78.12
062014 Zamość, gm. 15487 7824 7823 7759 6227 80.26
062015 Zwierzyniec, gm. 5768 2327 2326 2307 1547 67.06
  zamojski, pow. 87495 41706 41700 41389 34504 83.37

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 9592 4594 4593 4548 3206 70.49
2 Country 77903 37112 37107 36841 31298 84.95
. Voting results by number of inhabitants of commune .
1 to 5 000 3797 1486 1486 1473 1254 85.13
2 from 5 001 to 10 000 58554 28046 28044 27851 23659 84.95
3 from 10 001 to 20 000 9657 4350 4347 4306 3364 78.12
4 from 20 001 to 50 000 15487 7824 7823 7759 6227 80.26
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top