.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / małopolskie, woj. / nowosądecki, pow. ...
KACZYŃSKI Lech Aleksander
Number of valid votes: 84477
Number of votes per candidate: 66287
% of votes per candidate: 78.47
 78.47%
lack62.94%65.55%68.16%70.77%73.38%75.99%78.60%81.21%83.82%86.43% 
of data65.54%68.15%70.76%73.37%75.98%78.59%81.20%83.81%86.42%89.04% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
121002 Chełmiec, gm. 17314 10581 10581 10518 8391 79.78
121003 Gródek nad Dunajcem, gm. 6342 3383 3383 3367 2651 78.73
121004 Grybów, gm. 16021 10099 10097 10051 8552 85.09
121001 Grybów, m. 4870 3048 3048 3033 2269 74.81
121005 Kamionka Wielka, gm. 6362 3917 3917 3905 3134 80.26
121006 Korzenna, gm. 9569 5616 5616 5593 4977 88.99
121007 Krynica-Zdrój, gm. 14146 7727 7726 7650 4815 62.94
121008 Łabowa, gm. 3565 1968 1968 1957 1638 83.70
121009 Łącko, gm. 10849 6036 6035 5980 4735 79.18
121010 Łososina Dolna, gm. 7087 4526 4525 4510 3928 87.10
121011 Muszyna, gm. 8551 4700 4700 4667 3099 66.40
121012 Nawojowa, gm. 5288 3130 3130 3118 2646 84.86
121013 Piwniczna-Zdrój, gm. 7827 4202 4201 4173 2992 71.70
121014 Podegrodzie, gm. 8198 4828 4828 4789 3910 81.65
121015 Rytro, gm. 2795 1579 1579 1559 1175 75.37
121016 Stary Sącz, gm. 16248 9657 9655 9607 7375 76.77
  nowosądecki, pow. 145032 84997 84989 84477 66287 78.47

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 30581 17643 17640 17504 11675 66.70
2 Country 114451 67354 67349 66973 54612 81.54
. Voting results by number of inhabitants of commune .
1 to 5 000 2795 1579 1579 1559 1175 75.37
2 from 5 001 to 10 000 26427 15446 15446 15380 12338 80.22
3 from 10 001 to 20 000 66227 37635 37631 37362 28456 76.16
4 from 20 001 to 50 000 49583 30337 30333 30176 24318 80.59
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top