.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubuskie, woj. ...
TUSK Donald Franciszek
Number of valid votes: 359582
Number of votes per candidate: 206973
% of votes per candidate: 57.56
 57.56%
lack51.15%52.40%53.65%54.90%56.15%57.40%58.65%59.90%61.15%62.40% 
of data52.39%53.64%54.89%56.14%57.39%58.64%59.89%61.14%62.39%63.65% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
080100 gorzowski, pow. 49650 21846 21842 21635 11143 51.50
086101 Gorzów Wielkopolski, m. 99742 51601 51593 51110 27829 54.45
080200 krośnieński, pow. 44923 18190 18188 17982 11066 61.54
080300 międzyrzecki, pow. 47361 20329 20324 20065 11526 57.44
080400 nowosolski, pow. 68934 31525 31517 31231 16936 54.23
080500 słubicki, pow. 36238 15704 15699 15487 9382 60.58
080600 strzelecko-drezdenecki, pow. 39859 15393 15393 15211 8366 55.00
080700 sulęciński, pow. 28138 11916 11913 11756 6109 51.96
080800 świebodziński, pow. 43743 19457 19456 19274 11167 57.94
081200 wschowski, pow. 29663 13197 13196 13066 6684 51.16
086201 Zielona Góra, m. 93961 53474 53448 52923 33683 63.65
080900 zielonogórski, pow. 68707 31330 31328 31008 18610 60.02
081000 żagański, pow. 65878 26871 26864 26573 15178 57.12
081100 żarski, pow. 79177 32608 32594 32261 19294 59.81
  lubuskie, woj. 795974 363441 363355 359582 206973 57.56

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 536756 260198 260119 257421 153122 59.48
2 Country 259218 103243 103236 102161 53851 52.71
. Voting results by number of inhabitants of commune .
1 to 5 000 75485 29314 29310 28974 15443 53.30
2 from 5 001 to 10 000 157203 64020 64014 63321 35554 56.15
3 from 10 001 to 20 000 167967 72993 72981 72157 41503 57.52
4 from 20 001 to 50 000 201616 92039 92009 91097 52961 58.14
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 193703 105075 105041 104033 61512 59.13
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top