.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / lubuskie, woj. / żarski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 32261
Number of votes per candidate: 19294
% of votes per candidate: 59.81
 59.81%
lack51.53%53.35%55.17%56.99%58.81%60.63%62.45%64.27%66.09%67.91% 
of data53.34%55.16%56.98%58.80%60.62%62.44%64.26%66.08%67.90%69.73% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
081103 Brody, gm. 2735 873 873 862 515 59.74
081104 Jasień, gm. 5744 2105 2105 2090 1236 59.14
081105 Lipinki Łużyckie, gm. 2508 935 935 925 518 56.00
081106 Lubsko, gm. 15715 6154 6142 6052 3821 63.14
081101 Łęknica, m. 1997 725 725 722 503 69.67
081107 Przewóz, gm. 2490 944 944 936 503 53.74
081108 Trzebiel, gm. 4534 1625 1625 1606 958 59.65
081109 Tuplice, gm. 2576 840 840 829 506 61.04
081110 Żary, gm. 8791 3506 3505 3477 1792 51.54
081102 Żary, m. 32087 14901 14900 14762 8942 60.57
  żarski, pow. 79177 32608 32594 32261 19294 59.81

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 50327 22216 22203 21976 13629 62.02
2 Country 28850 10392 10391 10285 5665 55.08
. Voting results by number of inhabitants of commune .
1 to 5 000 12306 4317 4317 4274 2545 59.55
2 from 5 001 to 10 000 10278 3730 3730 3696 2194 59.36
3 from 10 001 to 20 000 8791 3506 3505 3477 1792 51.54
4 from 20 001 to 50 000 47802 21055 21042 20814 12763 61.32
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top