.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / śląskie, woj. / częstochowski, pow. ...
TUSK Donald Franciszek
Number of valid votes: 46225
Number of votes per candidate: 18086
% of votes per candidate: 39.13
 39.13%
lack27.82%30.43%33.04%35.65%38.26%40.87%43.48%46.09%48.70%51.31% 
of data30.42%33.03%35.64%38.25%40.86%43.47%46.08%48.69%51.30%53.92% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
240401 Blachownia, gm. 10855 4997 4997 4930 2477 50.24
240402 Dąbrowa Zielona, gm. 3415 1191 1191 1177 353 29.99
240403 Janów, gm. 4652 2158 2158 2131 751 35.24
240404 Kamienica Polska, gm. 4441 1839 1839 1821 981 53.87
240405 Kłomnice, gm. 10959 4532 4531 4471 1620 36.23
240406 Koniecpol, gm. 8539 3303 3303 3247 1125 34.65
240407 Konopiska, gm. 8250 3643 3643 3603 1719 47.71
240408 Kruszyna, gm. 3769 1546 1543 1520 423 27.83
240409 Lelów, gm. 4194 1684 1684 1653 479 28.98
240410 Mstów, gm. 7740 3473 3472 3437 1034 30.08
240411 Mykanów, gm. 10715 5187 5186 5131 1576 30.72
240412 Olsztyn, gm. 5705 2587 2587 2565 1169 45.58
240413 Poczesna, gm. 9880 4823 4822 4767 2133 44.75
240414 Przyrów, gm. 3278 1255 1255 1222 469 38.38
240415 Rędziny, gm. 7671 3703 3703 3650 1415 38.77
240416 Starcza, gm. 2194 907 907 900 362 40.22
  częstochowski, pow. 106257 46828 46821 46225 18086 39.13

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 13754 6149 6149 6045 2738 45.29
2 Country 92503 40679 40672 40180 15348 38.20
. Voting results by number of inhabitants of commune .
1 to 5 000 12656 4899 4896 4819 1607 33.35
2 from 5 001 to 10 000 34403 15444 15443 15257 5829 38.21
3 from 10 001 to 20 000 59198 26485 26482 26149 10650 40.73
4 from 20 001 to 50 000 0 0 0 0 0 0.00
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top