.
.
 
. .
Voting results
.
. . Voting results for candidate . .
. .
. . . . . . . . . . . . . . . .
Polska / śląskie, woj. / kłobucki, pow. ...
TUSK Donald Franciszek
Number of valid votes: 29111
Number of votes per candidate: 10569
% of votes per candidate: 36.31
 36.31%
lack22.08%24.22%26.36%28.50%30.64%32.78%34.92%37.06%39.20%41.34% 
of data24.21%26.35%28.49%30.63%32.77%34.91%37.05%39.19%41.33%43.48% 

See also:
. . Voting results for candidate . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
240601 Kłobuck, gm. 16448 8047 8046 7940 3447 43.41
240602 Krzepice, gm. 7558 3468 3468 3426 1223 35.70
240603 Lipie, gm. 5159 2093 2089 2061 650 31.54
240604 Miedźno, gm. 5867 2849 2849 2817 622 22.08
240605 Opatów, gm. 5314 2095 2095 2056 603 29.33
240606 Panki, gm. 3916 1548 1548 1505 552 36.68
240607 Popów, gm. 4903 1865 1865 1838 584 31.77
240608 Przystajń, gm. 4716 1844 1844 1828 696 38.07
240609 Wręczyca Wielka, gm. 13366 5744 5742 5640 2192 38.87
  kłobucki, pow. 67247 29553 29546 29111 10569 36.31

. . Voting results by location of ward electoral commission . .
. .
. . . . . . . . . . . . .
No. Name No. of people
entitled to vote
No. of ballot
papers issued
No. of votes No. of votes: per candidate / valid [%]
total valid per candidate
1 City 14512 7189 7189 7087 3233 45.62
2 Country 52735 22364 22357 22024 7336 33.31
. Voting results by number of inhabitants of commune .
1 to 5 000 0 0 0 0 0 0.00
2 from 5 001 to 10 000 37433 15762 15758 15531 4930 31.74
3 from 10 001 to 20 000 13366 5744 5742 5640 2192 38.87
4 from 20 001 to 50 000 16448 8047 8046 7940 3447 43.41
5 from 50 001 to 100 000 0 0 0 0 0 0.00
6 from 100 001 to 200 000 0 0 0 0 0 0.00
7 from 200 001 to 500 000 0 0 0 0 0 0.00
8 over 500 000 0 0 0 0 0 0.00

  Legal Acts Documents Electoral Bodies Candidates Turnout Results First ballot SEJM SENATE Created by
 top